Planning & Zoning

you are here:
DEPARTMENTS
» Community Development » Planning & Zoning 
Mission Statement | Rezoning Information | Fees | Planning Meetings

Janet L. Hyde,
Community Development Director

Phone: 678-840-1213
Email: Jhyde@villarica.org

MAPS:


Rita Peele,
Zoning Administrator

Phone: 678-785-1022
Email: rpeele@villarica.org

Mission Statement

TO ASSIST THE PUBLIC AND TO DIRECT AND ENCOURAGE QUALITY COMMUNITY DEVELOPMENT IN ACCORDANCE WITH ADOPTED POLICIES, CODES, AND LAWS WHICH ENHANCES THE CITY, PROTECTS THE ENVIRONMENT AND MAKES THE CITY A BETTER PLACE TO LIVE.

This is accomplished by:
  • Providing quality and timely customer assistance & information
  • Implementation of the City's Comprehensive Plan
  • Continue to review and update land development codes
  • Preparation of innovative plans to direct the City's future
  • Efficient development review processes

Deadline for Filing Application

Legal Advertisement to Times-Georgian by Legal Ads to Post in Legal Section of Times-Georgian on Post Zoning Sign on the Property by Planning Commission Meeting City Council Meeting
Rezoning (50 day limit) Special Use (30 day limit)
11/5/2012 12/2/2012 12/2/2012 12/4/2012 12/10/2012 12/25/2012 1/1/2013
12/10/2012 1/6/2013 1/6/2013 1/8/2013 1/14/2013 1/29/2013 2/5/2013
1/7/2013 2/3/2013 2/3/2013 2/5/2013 2/11/2013 2/26/2013 3/5/2013
2/4/2013 3/3/2013 3/3/2013 3/5/2013 3/11/2013 3/26/2013 4/2/2013
3/11/2013 4/7/2013 4/7/2013 4/9/2013 4/15/2013 4/30/2013 5/7/2013
4/8/2013 5/5/2013 5/5/2013 5/7/2013 5/13/2013 5/28/2013 6/4/2013
5/6/2013 6/2/2013 6/2/2013 6/4/2013 6/10/2013 6/25/2013 7/2/2013
6/10/2013 7/7/2013 7/7/2013 7/9/2013 7/15/2013 7/30/2013 8/6/2013
7/8/2013 8/4/2013 8/4/2013 8/6/2013 8/12/2013 8/27/2013 9/3/2013
8/5/2013 9/1/2013 9/1/2013 9/3/2013 9/9/2013 9/24/2013 10/1/2013
9/9/2013 10/6/2013 10/6/2013 10/8/2013 10/14/2013 10/29/2013 11/5/2013
10/7/2013 11/3/2013 11/3/2013 11/5/2013 11/11/2013 11/26/2013 12/3/2013
11/11/2013 12/8/2013 12/8/2013 12/10/2013 12/16/2013 12/31/2013 1/7/2014


Planning and Development

Publications Fee Schedule

  • All 8.5" x 11" Color Documents Per Page -- $1.00
  • All Documents Per Page -- $0.25
  • City Wall Map -- $20
  • Comprehensive Plan -- $25
  • Development Regulations -- $25
  • Occupation Tax List -- $20
  • Postage for Mailing of Publications -- Cost
  • Zoning & Land Use Maps -- $20
  • Zoning Certification Letter -- $10
  • Zoning Ordinance -- $25

Fee Schedules

Development Permit Fees


Zoning Application Fees

Planning & Zoning Documents

 

E-Verify Company ID Number: 185887, Date of Admission: 09/29/09
Designed and maintained by bluebonnetdesigns.com